EMBER
Agios Theodoros, Paphos · Under Construction · handover Sep 2028
about the project
EMBER by Crona Group — Inspired by Paphos. A new Expression of Living. EMBER embodies the soft, gentle light of the fading day. The sunsets of Paphos are embedded into the brand's core identity, turning the island's evening glow into everyday comfort for your home. An international standard of premium living set in the heart of Paphos — Universal Area, the city's primary rental hub, ideal for couples, relocation buyers, and long-stay renters. 🏗 Project Overview 39 apartments across Buildings A, B & C with U-shaped architecture creating a protected inner courtyard. Completion: 2026. 📍 Location — 5 min walk to the Sea, Supermarkets, Old Town of Paphos, and International Schools. 6 min to Kings Avenue Mall. 🏊 Pool & Relaxation Area Spacious 16×10m swimming pool in the central courtyard, equipped sun deck with premium outdoor furniture and sunbeds. Landscaping naturally lowers courtyard temperatures during the summer (Microclimate). 🌿 Spaces Designed for Family Living • BBQ & Outdoor Lounge • Children's Playground with soft flooring • Outdoor Fitness Area 🔑 Internal Finishes • Premium 60×120 cm tiles in bathrooms • Off-white painted walls and ceilings • Matte off-white designer doors (2.40m) • Laminate flooring in all rooms • Fully fitted built-in wardrobes (2.40m) • Italian kitchen: composite stone worktops, soft-closing cabinetry (2.45m height), high-quality European mixers • Ceramic one-colour bathroom tiles, white porcelain sanitary ware ⚡ Energy Efficiency • Class A energy performance • Photovoltaic system for reduced energy costs • Double-glazed sliding doors by ALUMIL 🅿 Parking & Storage • One covered parking space per apartment • Additional parking for 3-bedroom apartments and some penthouses • Designated storage room for each apartment 💳 Payment Options • 0% Interest Instalment Plan — 35% down payment, balance payable upon completion • Mortgage support via Bank of Cyprus, Eurobank & Alpha Bank • Flexible digital payment options • Full KYC/AML assistance 📈 Investment Highlights • Up to 7% ROI + projected +20% capital appreciation over the construction period • Cyprus Permanent Residency eligibility (from €300k) • 5% VAT rate & Non-Dom tax status • Supported resale prospects in a supply-constrained central district
benefits
- Common pool
- Underground Parking
- Storage Room
- Playground
- BBQ Area
- Outdoor gym
available units
| unit | type | area | floor | price |
|---|---|---|---|---|
| A101 | Apartment | 113 m² | 1 | €463,700 |
| A102 | Apartment | 104 m² | 1 | €428,400 |
| A103 | Apartment | 65 m² | 1 | €269,700 |
| A104 | Apartment | 65 m² | 1 | €269,700 |
| A105 | Apartment | 111 m² | 1 | €465,500 |
| A201 | Apartment | 113 m² | 2 | €475,000 |
| A202 | Apartment | 104 m² | 2 | €438,800 |
| A203 | Apartment | 65 m² | 2 | €276,200 |
| A204 | Apartment | 65 m² | 2 | €276,200 |
| A205 | Apartment | 111 m² | 2 | €465,400 |
| A301 | Apartment | 105 m² | 3 | €522,800 |
| A302 | Apartment | 104 m² | 3 | €449,300 |
| A303 | Apartment | 65 m² | 3 | €282,700 |
| A304 | Apartment | 65 m² | 3 | €282,700 |
| A305 | Apartment | 102 m² | 3 | €511,400 |
| B101 | Apartment | 113 m² | 1 | €463,700 |
| B102 | Apartment | 104 m² | 1 | €428,400 |
| B103 | Apartment | 65 m² | 1 | €269,700 |
| B104 | Apartment | 65 m² | 1 | €269,700 |
| B105 | Apartment | 111 m² | 1 | €465,500 |
| B201 | Apartment | 113 m² | 2 | €475,000 |
| B202 | Apartment | 104 m² | 2 | €438,800 |
| B203 | Apartment | 65 m² | 2 | €276,200 |
| B204 | Apartment | 65 m² | 2 | €276,200 |
| B205 | Apartment | 111 m² | 2 | €465,400 |
| B301 | Apartment | 105 m² | 3 | €522,800 |
| B302 | Apartment | 104 m² | 3 | €449,300 |
| B303 | Apartment | 65 m² | 3 | €282,700 |
| B304 | Apartment | 65 m² | 3 | €282,700 |
| B305 | Apartment | 102 m² | 3 | €511,400 |
| C101 | Apartment | 142 m² | 1 | €582,800 |
| C102 | Apartment | 137 m² | 1 | €562,200 |
| C103 | Apartment | 142 m² | 1 | €583,100 |
| C201 | Apartment | 142 m² | 2 | €597,000 |
| C202 | Apartment | 138 m² | 2 | €577,800 |
| C203 | Apartment | 142 m² | 2 | €597,300 |
| C301 | Apartment | 134 m² | 3 | €669,600 |
| C302 | Apartment | 129 m² | 3 | €646,000 |
| C303 | Apartment | 134 m² | 3 | €669,900 |
360° view
location
Andrea Omirou Ave 10, Pafos 8047, Cyprus